Transcript ID | Bladder | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|---|
ENSMUST00000096608 | 0.007±0.00 | 0.018±0.01 | 0.021±0.00 | 0.012±0.00 | 6.171±0.92 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | maestro heat-like repeat family member 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000071890 | Mroh9 | 10090 | - | 1:163024302-163085670 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000096608 | Mroh9-201 | 163024302-163085670 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007X5 | CIL_0007X5_0002 | VISTA | 1:162530457-163133967 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000117501 | MROH9 | maestro heat-like repeat family member 9 | protein_coding | Homo_sapiens |