Transcript ID | Placenta |
---|---|
ENSMUST00000100638 | 15.658±0.89 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 253 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000072571 | Tmem253 | 10090 | + | 14:52016865-52019787 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000100638 | Tmem253-201 | 52016865-52019787 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004Z0 | CIL_0004Z0_0003 | CGP | 14:51984719-52020733 |
CIL_00079M | CIL_00079M_0002 | CGP | 14:52006077-52020733 |
CIL_0004BI | CIL_0004BI_0002 | CGP | 14:52016865-52036143 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000232070 | TMEM253 | transmembrane protein 253 | protein_coding | Homo_sapiens |