Transcript ID | Liver | Placenta |
---|---|---|
ENSMUST00000100821 | 0.052±0.04 | N/A |
ENSMUST00000159599 | 0.049±0.00 | 0.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7457 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000072683 | Gm7457 | 10090 | + | 6:142814231-142833494 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000100821 | Gm7457-001 | 142814231-142833494 | antisense | ||
ENSMUST00000159599 | Gm7457-002 | 142814385-142816955 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00090B | CIL_00090B_0002 | VISTA | 6:142366341-142969080 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|