Transcript ID | Adrenal | Brain | Heart | Kidney | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000097520 | 0.269±0.00 | 0.322±0.00 | 0.104±0.01 | 0.030±0.00 | 0.032±0.01 | 0.172±0.12 | 0.111±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7276 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000073532 | Gm7276 | 10090 | - | 18:77185006-77186257 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000097520 | Gm7276-201 | 77185006-77186257 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|