Transcript ID | Adipose | Bladder | Brain | Liver | Placenta |
---|---|---|---|---|---|
ENSMUST00000097800 | N/A | N/A | N/A | 0.001±0.00 | N/A |
ENSMUST00000105761 | 0.015±0.00 | 0.003±0.00 | 0.013±0.00 | 0.004±0.00 | 0.002±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13102 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000073723 | Gm13102 | 10090 | + | 4:144106474-144110101 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000097799 | Gm13102-002 | 144106474-144110101 | protein_coding | ||
ENSMUST00000097800 | Gm13102-001 | 144106474-144110101 | protein_coding | ||
ENSMUST00000105761 | Gm13102-201 | 144106531-144110101 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036493 | PRAMEF1 | PRAME family member 1 | protein_coding | Danio_rerio |