Transcript ID | Adrenal | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|
ENSMUST00000097970 | N/A | N/A | 0.095±0.00 | N/A | 38.523±7.26 |
ENSMUST00000146974 | 2.375±0.34 | 0.224±0.05 | N/A | 0.084±0.00 | 10.670±2.45 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 6430531B16 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000073795 | 6430531B16Rik | 10090 | - | 7:139972303-139978755 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000097970 | 6430531B16Rik-001 | 139972303-139978755 | protein_coding | ||
ENSMUST00000121412 | 6430531B16Rik-002 | 139975497-139978723 | protein_coding | ||
ENSMUST00000146974 | 6430531B16Rik-003 | 139972303-139978723 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000022007 | SPEF1 | sperm flagellar 1 | protein_coding | Danio_rerio |