Transcript ID | Adrenal | Bladder | Brain | Colon | Liver | Lung | Muscle | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000098956 | 0.155±0.05 | 6.469±0.50 | 0.256±0.23 | 0.468±0.10 | 0.085±0.00 | 2.412±0.10 | 0.084±0.00 | 0.681±0.66 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | bone gamma-carboxyglutamate protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000074486 | Bglap2 | 10090 | - | 3:88377736-88378699 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000098956 | Bglap2-001 | 88377736-88378699 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008JO | CIL_0008JO_0002 | VISTA | 3:87838105-88441065 |
CIL_0008P5 | CIL_0008P5_0002 | VISTA | 3:88218217-88823366 |
CIL_000898 | CIL_000898_0002 | VISTA | 3:88224783-88827970 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005615 | IDA | extracellular space |
GO:0030500 | IEA | regulation of bone mineralization |
GO:0031016 | IMP | pancreas development |
GO:0031214 | IEA | biomineral tissue development |
GO:0032024 | IMP | positive regulation of insulin secretion |
GO:0032869 | IGI | cellular response to insulin stimulus |
GO:0042593 | IMP | glucose homeostasis |
GO:0044242 | IMP | cellular lipid catabolic process |
GO:0044342 | IMP | type B pancreatic cell proliferation |
GO:0046848 | IDA | hydroxyapatite binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000242252 | BGLAP | bone gamma-carboxyglutamate (gla) protein | protein_coding | Homo_sapiens |