| Transcript ID | Bladder | Colon | Liver | Placenta | Testis |
|---|---|---|---|---|---|
| ENSMUST00000143227 | 0.014±0.01 | 0.037±0.00 | 0.003±0.00 | 0.009±0.00 | 0.014±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | MACRO domain containing 2, opposite strand 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000074763 |
Macrod2os2 | 10090 | - |
2:141229670-141235426 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000143227 |
Macrod2os2-001 | 141229670-141235426 | antisense | ||
| ENSMUST00000178769 |
Macrod2os2-201 | 141231984-141232370 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002DE | CIL_0002DE_0002 | CGP | 2:140229855-142392966 |
| CIL_0002DF | CIL_0002DF_0002 | CGP | 2:140395309-142392966 |
| CIL_0002DG | CIL_0002DG_0002 | CGP | 2:140650914-142901531 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|