Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000099450 | 0.095±0.05 | 0.172±0.02 | 0.129±0.08 | 0.194±0.15 | 0.127±0.01 | 0.072±0.02 | 0.109±0.06 | 0.525±0.45 | 0.087±0.02 | 0.202±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 6478 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000074868 | Gm6478 | 10090 | + | 13:62035420-62036163 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000099450 | Gm6478-201 | 62035420-62036163 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|