Transcript ID | Adipose | Bladder | Breast | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000099990 | 0.103±0.02 | 0.079±0.02 | 0.324±0.00 | 0.296±0.03 | 0.077±0.00 | 0.045±0.01 | 0.068±0.02 | 2.109±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | brain expressed gene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000075269 | Bex6 | 10090 | + | 16:32186186-32186949 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000099990 | Bex6-001 | 32186186-32186949 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005634 | IEA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000102409 | BEX4 | brain expressed, X-linked 4 | protein_coding | Homo_sapiens |