Transcript ID | Brain | Breast | Kidney | Lung | Placenta |
---|---|---|---|---|---|
ENSMUST00000103569 | 0.012±0.00 | 0.482±0.36 | 0.150±0.00 | 0.165±0.00 | 0.026±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 3-1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000076760 | Trav3-1 | 10090 | + | 14:52580707-52581213 | IG_LV_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103569 | Trav3-1-201 | 52580707-52581213 | IG_LV_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0002 | VISTA | 14:52247406-52849170 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|