Transcript ID | Adipose | Bladder | Brain | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000104192 | 1186.410±0.00 | 18.043±0.00 | 4.487±0.00 | 8.609±0.00 | 4.637±0.00 | 274.043±15.26 | 14.849±6.68 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22661 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077380 | Gm22661 | 10090 | + | 13:95332618-95332749 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104192 | Gm22661-201 | 95332618-95332749 | snoRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000084784 | SNORA68 | Small nucleolar RNA SNORA68 | snoRNA | Danio_rerio | |
ENSDARG00000084828 | SNORA68 | Small nucleolar RNA SNORA68 | snoRNA | Danio_rerio | |
ENSG00000212565 | SNORA68 | Small nucleolar RNA SNORA68 | snoRNA | Homo_sapiens |