Transcript ID | Breast |
---|---|
ENSMUST00000104197 | 909.236±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22657 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077385 | Gm22657 | 10090 | - | 9:65952314-65952445 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104197 | Gm22657-201 | 65952314-65952445 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008H0 | CIL_0008H0_0002 | VISTA | 9:65525988-66127110 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|