Transcript ID | Kidney | Placenta |
---|---|---|
ENSMUST00000104231 | 189.959±0.00 | 2.213±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23744 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077419 | Gm23744 | 10090 | + | 1:155954574-155954722 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104231 | Gm23744-201 | 155954574-155954722 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000657 | CIL_000657_0002 | CGP | 1:155778155-155972890 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|