Transcript ID | Bladder |
---|---|
ENSMUST00000104265 | 12.191±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25915 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077453 | Gm25915 | 10090 | - | X:142485322-142485447 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104265 | Gm25915-201 | 142485322-142485447 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00079Z | CIL_00079Z_0002 | CGP | X:142317993-142843494 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|