Transcript ID | Brain | Kidney |
---|---|---|
ENSMUST00000104442 | 4.417±0.00 | 709.587±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22149 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077630 | Gm22149 | 10090 | - | 12:82772321-82772456 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104442 | Gm22149-201 | 82772321-82772456 | snoRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000083892 | SNORA17 | Small nucleolar RNA SNORA17 | snoRNA | Danio_rerio | |
ENSG00000212461 | SNORA17 | Small nucleolar RNA SNORA17 | snoRNA | Homo_sapiens | |
ENSG00000212589 | SNORA17 | Small nucleolar RNA SNORA17 | snoRNA | Homo_sapiens |