Transcript ID | Heart | Ovary | Placenta |
---|---|---|---|
ENSMUST00000104449 | 4622.980±0.00 | 56.484±0.00 | 217.969±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22771 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077637 | Gm22771 | 10090 | + | 11:74906109-74906199 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104449 | Gm22771-201 | 74906109-74906199 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RP | CIL_0007RP_0002 | VISTA | 11:74746156-75348336 |
CIL_00093G | CIL_00093G_0002 | VISTA | 11:74749027-75350435 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000212552 | SNORD91B | small nucleolar RNA, C/D box 91B | snoRNA | Homo_sapiens |