Transcript ID | Liver |
---|---|
ENSMUST00000104616 | 5.835±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 24403 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077804 | Gm24403 | 10090 | - | 3:89048998-89049127 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104616 | Gm24403-201 | 89048998-89049127 | snoRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000083892 | SNORA17 | Small nucleolar RNA SNORA17 | snoRNA | Danio_rerio | |
ENSG00000212461 | SNORA17 | Small nucleolar RNA SNORA17 | snoRNA | Homo_sapiens | |
ENSG00000212589 | SNORA17 | Small nucleolar RNA SNORA17 | snoRNA | Homo_sapiens |