Transcript ID | Adrenal | Breast | Muscle | Testis |
---|---|---|---|---|
ENSMUST00000153413 | N/A | 0.684±0.13 | N/A | 0.074±0.03 |
ENSMUST00000170105 | 0.123±0.00 | 0.020±0.00 | 0.011±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | selection and upkeep of intraepithelial T cells 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000078598 | Skint5 | 10090 | - | 4:113477891-113999503 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000153413 | Skint5-003 | 113940546-113999503 | retained_intron | ||
ENSMUST00000169631 | Skint5-001 | 113477891-113999503 | protein_coding | ||
ENSMUST00000170105 | Skint5-002 | 113477891-113999503 | protein_coding | ||
ENSMUST00000171627 | Skint5-201 | 113846238-113999503 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000XH | CIL_0000XH_000F | CGP | 4:112804616-113999503 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000004109 | CR846080.1 | Uncharacterized protein | protein_coding | Danio_rerio | |
ENSDARG00000039257 | si:ch73-137d22.1 | si:ch73-137d22.1 | protein_coding | Danio_rerio | |
ENSDARG00000056798 | zgc:123297 | zgc:123297 | protein_coding | Danio_rerio | |
ENSDARG00000079170 | zgc:162154 | zgc:162154 | protein_coding | Danio_rerio |