Transcript ID | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000114119 | 0.016±0.00 | 0.050±0.01 | 0.010±0.00 | 0.010±0.00 | 0.021±0.01 | 0.030±0.01 | 0.110±0.06 | 0.199±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5640 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000079534 | Gm5640 | 10090 | - | X:74639119-74645635 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000114119 | Gm5640-001 | 74639119-74645635 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000060395 | MUM1L1 | melanoma associated antigen (mutated) 1-like 1 | protein_coding | Danio_rerio |