Transcript ID | Brain | Colon | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000114125 | 0.056±0.00 | 0.072±0.00 | 0.170±0.00 | 0.148±0.04 | 0.026±0.02 | 10.355±0.73 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 6880 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000079536 | Gm6880 | 10090 | - | X:74480287-74481399 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000114125 | Gm6880-001 | 74480287-74481399 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000086267 | CABZ01063556.1 | Uncharacterized protein | protein_coding | Danio_rerio | |
ENSG00000126890 | CTAG2 | cancer/testis antigen 2 | protein_coding | Homo_sapiens | |
ENSG00000184033 | CTAG1B | cancer/testis antigen 1B | protein_coding | Homo_sapiens | |
ENSG00000268651 | CTAG1A | cancer/testis antigen 1A | protein_coding | Homo_sapiens |