| Transcript ID | Brain | Heart | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000114725 | 0.011±0.00 | 0.017±0.00 | 0.023±0.00 | 0.003±0.00 | 0.131±0.11 | 0.512±0.36 | 8.511±4.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 364 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000079584 |
Gm364 | 10090 | + |
X:57409154-57488767 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000114725 |
Gm364-001 | 57409154-57488767 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003TR | CIL_0003TR_0002 | CGP | X:57383530-57488767 |
| CIL_0008ZN | CIL_0008ZN_0002 | VISTA | X:57409127-58010188 |
| CIL_0003TU | CIL_0003TU_0002 | CGP | X:57409154-57503757 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000034943
|
AL929434.1 | Uncharacterized protein | protein_coding | Danio_rerio | |