Transcript ID | Brain |
---|---|
ENSMUST00000116755 | 8.194±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23651 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080405 | Gm23651 | 10090 | + | 2:10482812-10482931 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000116755 | Gm23651-201 | 10482812-10482931 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000QF | CIL_0000QF_0002 | CGP | 2:10370510-11301226 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|