Transcript ID | Brain | Liver | Placenta |
---|---|---|---|
ENSMUST00000116761 | 8.240±0.00 | 19.902±0.00 | 9.451±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 1193 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080411 | Mir1193 | 10090 | + | 12:109715671-109715791 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000116761 | Mir1193-201 | 109715671-109715791 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Q7 | CIL_0007Q7_0002 | VISTA | 12:109207924-109810969 |
CIL_0004AB | CIL_0004AB_0002 | CGP | 12:109589194-110281097 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|