Transcript ID | Ovary | Placenta | Testis |
---|---|---|---|
ENSMUST00000116790 | 12.211±7.28 | 5.787±0.00 | 29.871±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25848 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080440 | Gm25848 | 10090 | - | 16:32243712-32243855 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000116790 | Gm25848-201 | 32243712-32243855 | snoRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000083884 | SNORA79 | Small nucleolar RNA SNORA79 | snoRNA | Danio_rerio | |
ENSG00000221303 | SNORA79 | small nucleolar RNA, H/ACA box 79 | snoRNA | Homo_sapiens |