Transcript ID | Breast |
---|---|
ENSMUST00000116995 | 1506.860±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 1198 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080645 | Mir1198 | 10090 | + | X:7807101-7807221 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000116995 | Mir1198-201 | 7807101-7807221 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003U6 | CIL_0003U6_0002 | CGP | X:7789765-7838280 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|