Transcript ID | Adrenal | Brain | Colon | Testis |
---|---|---|---|---|
ENSMUST00000118327 | 0.163±0.08 | 0.005±0.00 | 0.048±0.00 | 0.143±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7199 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080778 | Gm7199 | 10090 | + | X:163477652-163479136 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118327 | Gm7199-001 | 163477652-163479136 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|