Transcript ID | Brain | Breast | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000119518 | 0.387±0.37 | 0.328±0.00 | 0.015±0.00 | 0.082±0.00 | 0.072±0.07 | 0.565±0.52 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13005 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080806 | Gm13005 | 10090 | - | 4:137219760-137220399 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119518 | Gm13005-001 | 137219760-137220399 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|