| Transcript ID | Bladder | Brain | Breast | Liver | Placenta | Testis |
|---|---|---|---|---|---|---|
| ENSMUST00000119110 | 0.072±0.00 | 0.123±0.10 | 0.160±0.00 | 0.027±0.01 | 0.015±0.00 | 0.107±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 12447 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000080816 |
Gm12447 | 10090 | + |
4:46327296-46327765 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119110 |
Gm12447-001 | 46327296-46327765 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009AQ | CIL_0009AQ_0002 | VISTA | 4:46052102-46653592 |
| CIL_000853 | CIL_000853_0002 | VISTA | 4:46066953-46671362 |
| CIL_0009AR | CIL_0009AR_0002 | VISTA | 4:46066953-46668597 |
| CIL_00029U | CIL_00029U_0002 | CGP | 4:46155347-46346412 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|