Transcript ID | Brain | Breast | Colon | Heart | Liver | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000121642 | 0.171±0.00 | 0.207±0.00 | 0.704±0.00 | 0.145±0.00 | 0.208±0.22 | 0.024±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 9001 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080824 | Gm9001 | 10090 | - | 6:75782358-75782756 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121642 | Gm9001-001 | 75782358-75782756 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|