Transcript ID | Brain | Kidney | Liver | Placenta |
---|---|---|---|---|
ENSMUST00000117356 | 35.794±0.00 | 2.450±0.00 | 98.748±0.00 | 0.388±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L38, pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080921 | Rpl38-ps2 | 10090 | - | 6:140746960-140747172 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117356 | Rpl38-ps2-001 | 140746960-140747172 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|