Transcript ID | Adipose | Breast | Colon | Heart | Kidney | Liver | Lung |
---|---|---|---|---|---|---|---|
ENSMUST00000120468 | 0.058±0.01 | 0.832±0.35 | 0.123±0.00 | 0.046±0.00 | 0.100±0.00 | 0.007±0.00 | 0.168±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 9208 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080939 | Gm9208 | 10090 | - | X:107279015-107279962 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120468 | Gm9208-001 | 107279015-107279962 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000YM | CIL_0000YM_0003 | CGP | X:107148927-107296769 |
CIL_0000C2 | CIL_0000C2_0002 | CGP | X:107255878-107403376 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|