Transcript ID | Adipose | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|
ENSMUST00000120117 | 0.058±0.01 | 0.007±0.00 | 0.041±0.00 | 0.026±0.00 | 0.023±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13181 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081070 | Gm13181 | 10090 | + | 2:3686362-3687430 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120117 | Gm13181-001 | 3686362-3687430 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|