Transcript ID | Adipose | Breast | Kidney | Liver | Placenta |
---|---|---|---|---|---|
ENSMUST00000118618 | 0.058±0.01 | 0.132±0.00 | 0.024±0.00 | 0.068±0.04 | 0.004±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5638 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081084 | Gm5638 | 10090 | + | X:68629428-68630685 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118618 | Gm5638-001 | 68629428-68630685 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|