Transcript ID | Adipose | Bladder | Brain | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000117862 | 0.013±0.00 | 0.003±0.00 | 0.002±0.00 | 0.007±0.00 | 0.015±0.00 | 0.019±0.01 | 0.018±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14857 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081289 | Gm14857 | 10090 | - | X:106281912-106285096 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117862 | Gm14857-001 | 106281912-106285096 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|