Transcript ID | Bladder | Brain | Liver | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000119087 | 0.044±0.02 | 0.020±0.00 | 0.040±0.01 | 0.022±0.01 | 0.477±0.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13013 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081330 | Gm13013 | 10090 | - | 4:136307364-136307886 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119087 | Gm13013-001 | 136307364-136307886 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|