Transcript ID | Bladder | Brain | Breast | Colon | Placenta |
---|---|---|---|---|---|
ENSMUST00000117458 | 0.146±0.00 | 0.076±0.00 | 0.650±0.26 | 0.535±0.20 | 0.041±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14558 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081475 | Gm14558 | 10090 | - | X:21618130-21618510 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117458 | Gm14558-001 | 21618130-21618510 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000712 | CIL_000712_0002 | CGP | X:21484544-21742355 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|