Transcript ID | Bladder | Liver | Muscle | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000117247 | 0.066±0.00 | 0.025±0.00 | 0.217±0.00 | 0.176±0.16 | 1.890±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 4995 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081750 | Gm4995 | 10090 | - | X:142533439-142533870 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117247 | Gm4995-001 | 142533439-142533870 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00079Z | CIL_00079Z_0002 | CGP | X:142317993-142843494 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|