Transcript ID | Bladder | Brain | Liver |
---|---|---|---|
ENSMUST00000121627 | 4.856±0.00 | 2.672±0.15 | 0.176±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12291 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081756 | Gm12291 | 10090 | - | 11:64759717-64760027 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121627 | Gm12291-001 | 64759717-64760027 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008DU | CIL_0008DU_0002 | VISTA | 11:64598596-65200939 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|