Transcript ID | Brain | Heart | Liver | Lung | Muscle |
---|---|---|---|---|---|
ENSMUST00000117478 | 0.031±0.00 | 1.437±0.43 | 0.012±0.00 | 0.109±0.05 | 0.113±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15626 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081822 | Gm15626 | 10090 | - | 5:83299585-83300452 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117478 | Gm15626-001 | 83299585-83300452 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001WJ | CIL_0001WJ_0002 | CGP | 5:81020138-83355195 |
CIL_0001WK | CIL_0001WK_0002 | CGP | 5:83278145-84417382 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|