| Transcript ID | Adipose | Bladder | Liver | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000120047 | 0.436±0.00 | 0.211±0.09 | 0.093±0.02 | 0.070±0.00 | 0.151±0.03 | 0.236±0.20 | 0.478±0.37 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 11420 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000081828 |
Gm11420 | 10090 | - |
11:82745804-82746205 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000120047 |
Gm11420-001 | 82745804-82746205 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00055V | CIL_00055V_0002 | CGP | 11:82388900-82764321 |
| CIL_000745 | CIL_000745_0002 | CGP | 11:82719250-82765935 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|