Transcript ID | Brain | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000119936 | 0.010±0.00 | 0.077±0.00 | 0.050±0.01 | 0.028±0.00 | 0.245±0.15 | 0.013±0.01 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13859 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081991 | Gm13859 | 10090 | - | 6:34373691-34380789 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119936 | Gm13859-001 | 34373691-34380789 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002GY | CIL_0002GY_0002 | CGP | 6:34354119-34396950 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|