Transcript ID | Adipose | Brain | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000118208 | 0.276±0.08 | 0.167±0.00 | 0.159±0.01 | 0.157±0.00 | 0.342±0.21 | 0.256±0.00 | 0.289±0.02 | 0.301±0.04 | 0.597±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13777 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082108 | Gm13777 | 10090 | - | 2:91030778-91031122 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118208 | Gm13777-001 | 91030778-91031122 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|