Transcript ID | Adipose | Brain | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000118131 | 0.133±0.00 | 0.025±0.00 | 0.112±0.00 | 0.034±0.01 | 0.223±0.08 | 0.069±0.05 | 0.145±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 8503 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082244 | Gm8503 | 10090 | + | X:75155819-75156273 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118131 | Gm8503-001 | 75155819-75156273 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|