Transcript ID | Adipose | Brain | Breast | Heart | Kidney | Liver |
---|---|---|---|---|---|---|
ENSMUST00000119072 | 0.137±0.08 | 0.018±0.00 | 0.262±0.00 | 0.089±0.00 | 0.075±0.00 | 0.067±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 8814 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082360 | Gm8814 | 10090 | - | X:167028902-167029436 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119072 | Gm8814-001 | 167028902-167029436 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|