Transcript ID | Bladder | Brain | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000120487 | 0.091±0.04 | 0.238±0.23 | 0.256±0.00 | 0.112±0.09 | 0.205±0.00 | 0.094±0.00 | 0.429±0.31 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12229 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082503 | Gm12229 | 10090 | - | 11:54746357-54746824 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120487 | Gm12229-001 | 54746357-54746824 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|