Transcript ID | Adrenal | Bladder | Brain | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000120743 | 0.552±0.20 | 0.074±0.00 | 0.216±0.15 | 0.220±0.00 | 0.418±0.13 | 0.438±0.28 | 1.667±0.61 | 0.079±0.00 | 0.543±0.20 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13258 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082668 | Gm13258 | 10090 | + | 4:133572863-133573152 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120743 | Gm13258-001 | 133572863-133573152 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007T4 | CIL_0007T4_0002 | VISTA | 4:133429051-134030305 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|