Transcript ID | Lung | Ovary |
---|---|---|
ENSMUST00000122132 | 0.038±0.00 | 0.094±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14006 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082671 | Gm14006 | 10090 | - | 2:128557254-128558234 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122132 | Gm14006-001 | 128557254-128558234 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|