Transcript ID | Heart | Kidney | Liver | Testis |
---|---|---|---|---|
ENSMUST00000120570 | N/A | 0.030±0.00 | 0.046±0.00 | 16.492±7.62 |
ENSMUST00000182072 | 0.042±0.00 | N/A | N/A | 12.309±5.42 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4930448K20 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082843 | 4930448K20Rik | 10090 | - | 4:9915965-9917635 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120570 | 4930448K20Rik-001 | 9916638-9917635 | transcribed_processed_pseudogene | ||
ENSMUST00000182072 | 4930448K20Rik-002 | 9915965-9917397 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|