Transcript ID | Adrenal | Bladder | Brain | Colon | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000120999 | 0.467±0.02 | 0.048±0.03 | 0.103±0.08 | 0.706±0.33 | 0.147±0.07 | 0.338±0.16 | 0.083±0.00 | 0.639±0.11 | 0.062±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 6238 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082996 | Gm6238 | 10090 | - | X:104382042-104382506 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120999 | Gm6238-001 | 104382042-104382506 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000121 | CIL_000121_0002 | CGP | X:104077434-104413856 |
CIL_000120 | CIL_000120_0002 | CGP | X:104280657-104507490 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|